Item number: | Code no. | D | d | Bar | Gasket | O-rings |
---|---|---|---|---|---|---|
2472+080 | RR*6312IR06 | G1/4" | 6,5 | 160 | PTFE teflon | FPM viton |
2472+068 | RR*6312IR06 | G1/4" | 6,5 | 400 | Perbunan NBR | Perbunan NBR |
2472+081 | RR*6313IR10 | G3/8" | 9,6 | 160 | PTFE teflon | FPM viton |
2472+069 | RR*6313IR10 | G3/8" | 9,6 | 350 | Perbunan NBR | Perbunan NBR |
2472+066 | RR*6314IR15 | G1/2" | 13 | 160 | PTFE teflon | FPM viton |
2472+070 | RR*6314IR15 | G1/2" | 13 | 300 | Perbunan NBR | Perbunan NBR |
2472+082 | RR*6315IR20 | G3/4" | 19 | 160 | PTFE teflon | FPM viton |
2472+071 | RR*6315IR20 | G3/4" | 19 | 250 | Perbunan NBR | Perbunan NBR |
2472+083 | RR*6316IR25 | G1" | 25 | 160 | PTFE teflon | FPM viton |
2472+072 | RR*6316IR25 | G1" | 25 | 200 | Perbunan NBR | Perbunan NBR |
2472+079 | RR*6317IR32 | G11/4" | 32 | 100 | PTFE teflon | FPM viton |
2472+073 | RR*6317IR32 | G11/4" | 32 | 150 | Perbunan NBR | Perbunan NBR |
2472+074 | RR*6318IR40 | G11/2" | 38 | 100 | Perbunan NBR | Perbunan NBR |
2472+084 | RR*6318IR40 | G11/2" | 38 | 100 | PTFE teflon | FPM viton |
Stainless steel Hydro Ball non return valve with connection IR: Female pipe thread ISO 228/1.Measurements HB serie RR63 IR