1005 Connector

Specifications

Item number: A A1 Dia. D1 Dia D. Hose I.D. mm Hose I.D. inch. Dia. D2
1005 5 42,5 20,0 7,0 6,0 5 3/16 4,0
1005 6 42,5 20,0 8,5 7,0 6 1/4 5,0
1005 8 42,5 20,0 10,5 9,0 8 5/16 7,0
1005 10 43,0 20,0 12,5 11,0 10 3/8 9,0
1005 12 45,0 20,0 14,5 13,0 12 1/2 11,0
1005 16 50,0 23,5 17,5 16,0 16 5/8 13,5
1005 20 50,0 24,0 21,5 19,1 20 3/4 16,0

About the product

Connector for hoses.