8876-0 Hose barb adapter with female cone

8876-0 Hose barb adapter with female cone

Specifications

Item number: Dia. D4 Hose I.D. mm Hose I.D. inch. Dia D. Code no. Dia. D1 Dia. D2 Dia. D3 A A1
8876-0 8876x7,5-3-0 8,5 3 1/8 3,2 8876 7,5-3-0 4 2 7,4 23,0 16,0
8876-0 8876x7,5-4-0 8,5 4 5,0 8876 7,5-4-0 6,2 3 7,4 27,0
8876-0 8876x7,5-6-0 8,5 6 1/4 6,5 8876 7,5-6-0 7,4 4,5 7,4 26,0 20,0
8876-0 8876x6,5-4-0 8,0 4 5,0 8876 6,5-4-0 6,2 3 6,2 27,0
8876-0 8876x8-6-01 9,5 6 1/4 7,0 8876 8-6-01 7,9 5,0 7,9 29,5 20,0
8876-0 8876x8-5-0 10,4 5 3/16 6,0 8876 8-5-0 7,0 4,0 7,9 28,0 20,0
8876-0 8876x8-4-0 11,0 4 5,0 8876 8-4-0 6,2 3 7,9 28,0
8876-0 8876x8-6-0 11,0 6 1/4 7,0 8876 8-6-0 7,9 5,0 7,9 31,0 20,0
8876-0 8876x10-8-01 11,0 8 5/16 8,5 8876 10-8-0 9,9 6,5 9,9 28,0 20,0
8876-0 8876x10-5-01 13,0 5 3/16 6,0 8876 10-5-01 7,0 4,0 9,9 29,0 20,0
8876-0 876x10-6-0 13,0 6 1/4 7,0 876 10-6-0 8,5 5,0 9,9 29,0 20,0
8876-0 8876x10-8-01 13,0 8 5/16 8,5 8876 10-8-01 9,9 6,5 9,9 29,0 20,0
8876-0 8876x12-10-0 13,0 10 3/8 10,0 8876 12-10-0 11,5 8 11,9 29,0 20,0
8876-0 8876x13-12-0 15,0 12 1/2 12,0 8876 13-12-0 13,0 10 13,0 29,0 20,0
8876-0 8876x14-6-0 16,0 6 1/4 7,0 8876 14-6-0 8,5 5,0 13,9 29,0 20,0
8876-0 8876x14-8-0 16,0 8 5/16 9,0 8876 14-8-0 10,5 7,0 13,9 29,0 20,0
8876-0 8876x14-10-0 16,0 10 3/8 11,0 8876 14-10-0 12,5 9,0 13,9 29,0 20,0
8876-0 8876x14-12-0 17,0 12 1/2 12,0 8876 14-12-0 13,5 10 13,9 30,0 21,0
8876-0 8876x20-20-0 20,8 20 3/4 18,5 8876 20-20-0 19,5 16,0 19,5 34,0 22,0
8876-0 8876x20-16-0 22,0 16 16,0 8876 20-16-0 17,5 13,5 20,0 35,0
8876-0 8876x16-12-0 23,0 12 1/2 13,0 8876 16-12-0 14,5 11,0 15,8 32,5 20,0
8876-0 8876x22-20-0** 24,0 20 3/4 20,0 8876 22-20-0 22,0 16,0 22,0 35,0 24,0
8876-0 8876x22-20-01** 28,0 20 3/4 20,0 8876 22-20-01 22,0 16,0 22,0 36,5 24,0
8876-0 8876x28-25-0** 30,0 25 1" 25,0 8876 28-25-0 27,0 20,0 27,5 47,5 34,0

About the product

Hose barb adapter with female cone.

** On request.