8876-0 Hose barb adapter with female cone

Specifications

Item number: A A1 Dia. D1 Dia D. Code no. Hose I.D. mm Hose I.D. inch. Dia. D2 Dia. D3 Dia. D4
8876-0 8876x7,5-3-0 23,0 16,0 4 3,2 8876 7,5-3-0 3 1/8 2 7,4 8,5
8876-0 8876x7,5-4-0 27,0 6,2 5,0 8876 7,5-4-0 4 3 7,4 8,5
8876-0 8876x7,5-6-0 26,0 20,0 7,4 6,5 8876 7,5-6-0 6 1/4 4,5 7,4 8,5
8876-0 8876x6,5-4-0 27,0 6,2 5,0 8876 6,5-4-0 4 3 6,2 8,0
8876-0 8876x8-6-01 29,5 20,0 7,9 7,0 8876 8-6-01 6 1/4 5,0 7,9 9,5
8876-0 8876x8-5-0 28,0 20,0 7,0 6,0 8876 8-5-0 5 3/16 4,0 7,9 10,4
8876-0 8876x8-4-0 28,0 6,2 5,0 8876 8-4-0 4 3 7,9 11,0
8876-0 8876x8-6-0 31,0 20,0 7,9 7,0 8876 8-6-0 6 1/4 5,0 7,9 11,0
8876-0 8876x10-8-01 28,0 20,0 9,9 8,5 8876 10-8-0 8 5/16 6,5 9,9 11,0
8876-0 8876x10-5-01 29,0 20,0 7,0 6,0 8876 10-5-01 5 3/16 4,0 9,9 13,0
8876-0 876x10-6-0 29,0 20,0 8,5 7,0 876 10-6-0 6 1/4 5,0 9,9 13,0
8876-0 8876x10-8-01 29,0 20,0 9,9 8,5 8876 10-8-01 8 5/16 6,5 9,9 13,0
8876-0 8876x12-10-0 29,0 20,0 11,5 10,0 8876 12-10-0 10 3/8 8 11,9 13,0
8876-0 8876x13-12-0 29,0 20,0 13,0 12,0 8876 13-12-0 12 1/2 10 13,0 15,0
8876-0 8876x14-6-0 29,0 20,0 8,5 7,0 8876 14-6-0 6 1/4 5,0 13,9 16,0
8876-0 8876x14-8-0 29,0 20,0 10,5 9,0 8876 14-8-0 8 5/16 7,0 13,9 16,0
8876-0 8876x14-10-0 29,0 20,0 12,5 11,0 8876 14-10-0 10 3/8 9,0 13,9 16,0
8876-0 8876x14-12-0 30,0 21,0 13,5 12,0 8876 14-12-0 12 1/2 10 13,9 17,0
8876-0 8876x20-20-0 34,0 22,0 19,5 18,5 8876 20-20-0 20 3/4 16,0 19,5 20,8
8876-0 8876x20-16-0 35,0 17,5 16,0 8876 20-16-0 16 13,5 20,0 22,0
8876-0 8876x16-12-0 32,5 20,0 14,5 13,0 8876 16-12-0 12 1/2 11,0 15,8 23,0
8876-0 8876x22-20-0** 35,0 24,0 22,0 20,0 8876 22-20-0 20 3/4 16,0 22,0 24,0
8876-0 8876x22-20-01** 36,5 24,0 22,0 20,0 8876 22-20-01 20 3/4 16,0 22,0 28,0
8876-0 8876x28-25-0** 47,5 34,0 27,0 25,0 8876 28-25-0 25 1" 20,0 27,5 30,0

About the product

Hose barb adapter with female cone.

** On request.