CONTACT US ABOUT THIS PRODUCT
8856 Hose barb adapter

8856 Hose barb adapter

Specifications

Item number: Thread R Hose I.D. mm Hose I.D. inch. VVS code xxx Dia D. Dia. D1 Dia. D2 Dia. D3 A A1 A2 A3 HEX
8856 1/8x5 1/8 5 3/16 005 6,0 7,0 4,0 5,1 35,0 20,0 10,0 5,0 11
8856 1/8x6 1/8 6 1/4 006 7,0 8,5 5,0 5,1 35,0 20,0 10,0 5,0 11
8856 1/8x4 1/8 4 004 4,5 5,5 3 5,1 35,0 20,0 10,0 5,0
8856 1/4x4 1/4 4 4,5 5,5 3 8,1 36,0 20,0 11,0
8856 1/4x5 1/4 5 3/16 035 6,0 7,0 4,0 8,1 36,0 20,0 11,0 10,0 14
8856 1/4x6 1/4 6 1/4 036 6,5 7,3 5,0 8,1 36,0 20,0 11,0 10,0 14
8856 1/4x8 1/4 8 5/16 008 9,0 10,5 7,0 8,1 36,0 20,0 11,0 10,0 14
8856 1/4x10 1/4 10 3/8 010 11,0 12,5 9,0 9,0 36,0 20,0 11,0 10,0 14
8856 3/8x6 3/8 6 1/4 066 7,0 8,5 5,0 10,1 39,0 20,0 13,0 12,0 17
8856 3/8x8 3/8 8 5/16 038 9,0 10,5 7,0 10,1 39,0 20,0 13,0 12,0 17
8856 3/8x10 3/8 10 3/8 040 11,0 12,5 9,0 10,1 39,0 20,0 13,0 12,0 17
8856 1/2x6 1/2 6 1/4 096 7,0 8,5 5,0 12,1 43,5 21,0 16,0 12,0 21
8856 1/2x8 1/2 8 5/16 068 9,0 10,5 7,0 12,1 42,5 20,0 16,0 12,0 21
8856 1/2x12 1/2 12 1/2 042 13,0 14,5 11,0 12,1 43,5 21,0 16,0 12,0 21
8856 3/4x12 3/4 12 1/2 072 13,0 14,5 11,0 20,1 45,5 21,0 16,0 22,0 27
8856 3/4x16 3/4 16 5/8 016 16,0 18,0 13,0 20,1 49,0 24,5 16,0 19,0 27
8856 3/4x20 3/4 20 3/4 020 20,0 22,0 16,0 20,1 50,5 26,0 16,0 22,0 27
8856 3/4x25 3/4 25 1" 025 25,0 27,0 20,0 20,1 54,5 30,0 16,0 22,0 27
8856 1"x25 1 25 1 055 25,0 27,0 20,0 22,1 66,0 34,0 22,0 25,0 34

About the product

Hose barb adapter with pipe thread.

* Delivered nickelplated - however not for the sizes: 3/4x12, 3/4x16, 3/4x20, 3/4x25 og 1x25, which are delivered without surface treatment.