88102 Hose barb adapter with pipe end

Specifications

Item number: Dia. D mm Dia. D1 mm Dia. D2 mm Dia. D3 mm Hose I.D. mm A
88102 15x12 12,0 13,0 9,5 15 12 45,0
88102 18x18 17,0 18,0 14,0 18 18 75,0
88102 4x3 3,0 3,5 1,5 4 3 45,0
88102 4x4 4,5 5,5 3,0 4 4 45,0
88102 5x5 5,0 6,3 3,5 5 5 3/16 43,5 20,0
88102 5x6 7,0 8,5 3,5 5 6 1/4 41,5 18,0
88102 6x6 7,0 8,5 4,5 6 6 1/4 41,5 18,0
88102 10x6 7,0 8,5 5,0 10 6 1/4 45,0 18,0
88102 8x6 7,0 8,0 5,0 8 6 1/4 45,0 18,0
88102 8x8 9,0 10,5 6,0 8 8 5/16 45,0 18,0
88102 15x8 9,0 10,0 6,5 15 8 5/16 48,0 20,0
88102 10x8 9,0 10,0 7,0 10 8 5/16 48,0 20,0
88102 8x10 11,0 12,0 6,0 8 10 3/8 47,0 20,0
88102 10x10 11,0 12,0 8,5 10 10 3/8 47,0 20,0
88102 12x10 11,0 12,0 9,0 12 10 3/8 47,0 20,0
88102 12x12 13,0 14,5 10,0 12 12 1/2 47,0 20,0

About the product

Hose barb adapter with pipe end in mm.