48F Nipple

48F Nipple

Specifications

Item number: Tube O.D. D mm/inch. Thread R VVS code xxx A A1 A2 HEX
48F 10x1/4 10* 1/4 114 30,7 14,7 11 16
48F 5x1/4 5(3/16) 1/4 101 26,6 10,6 11 14
48F 10x1/8 10 1/8 112 29,7 14,7 10 16
48F 6x1/8 6 (1/4) 1/8 006 26,8 11,8 10 11
48F 6x1/4 6 (1/4) 1/4 102 27,8 11,8 11 14
48F 6x3/8 6 (1/4) 3/8 103 30,8 11,8 13 17
48F 6x1/2 6 (1/4) 1/2 104 34,3 11,8 16,0 21
48F 8x1/8 8 (5/16) 1/8 105 28,0 13.0 10 13
48F 8x1/4 8 (5/16) 1/4 107 29,0 13.0 11 14
48F 8x1/2 8 (5/16) 1/2 109 35,5 13.0 16,0 21
48F 10x3/8 10 (3/8) 3/8 116 33,7 14,7 13 17
48F 10x1/2 10 (3/8) 1/2 118 37,2 14,7 16,0 21
48F 12x1/4 12 (1/2) 1/4 128 32,5 16,5 11 19
48F 12x3/8 12 (1/2) 3/8 130 35,5 16,5 13 19
48F 12x1/2 12 (1/2) 1/2 132 39,0 16,5 16,0 21
48F 15x1/2 15 1/2 154 40,5 18,0 16,0 22
48F 16x1/2 16 (5/8) 1/2 164 40,5 18,0 16,0 22

About the product

Nipple with flare and pipe thread.

VVS code: 368612-xxx

* ID chamfered.