43 2218 Safety valves for steam m/f

Specifications

Item number: VVS code xxx A HEX Thread R B Thread G HEX1 Set pres. bar
432218 905 905 36,5 32 3/4 97,0 3/4 28 0,5
*432218 9075 9075 36,5 32 3/4 97,0 3/4 28 0,75
*432218 910 910 36,5 32 3/4 97,0 3/4 28 1,0
*432218 915 915 36,5 32 3/4 97,0 3/4 28 1,5
*432218 912 912 36,5 32 3/4 97,0 3/4 28 1,2
*432218 913 913 36,5 32 3/4 97,0 3/4 28 1,3
432218 920 920 36,5 32 3/4 97,0 3/4 28 2,0
432218 921 921 36,5 32 3/4 97,0 3/4 28 2,1
432218 922 922 36,5 32 3/4 97,0 3/4 28 2,2
432218 925 925 36,5 32 3/4 97,0 3/4 28 2,5
432218 930 930 36,5 32 3/4 97,0 3/4 28 3,0
432218 940 940 36,5 32 3/4 97,0 3/4 28 4,0
432218 945 945 36,5 32 3/4 97,0 3/4 28 4,5
432218 950 950 36,5 32 3/4 97,0 3/4 28 5,0
432218 965 965 36,5 32 3/4 97,0 3/4 28 6,5
432218 970 970 36,5 32 3/4 97,0 3/4 28 7,0

About the product

Safety valve for steam with male pipe thread.

Set pressure from 0,75 - 1,5 bar with CE-marking. (According to PED and marked with *)
* The valves are delivered CE-marked for use in category II equipment and fluid group 2.
Set pressure up to 7,0 bar without CE-marking..

The set pressure is the pressure where the valve opens.  An overpressure of 10% or 0,1 bar, whichever is highest, can be expected when the valve is at its full capacity.

Delivered nickleplated and with metal handle.


See instruktion manual: