48F Nipple

Specifications

Item number: Tube O.D. D mm/inch. VVS code xxx A A1 HEX Thread R A2
48F 10x1/4 10* 114 30,7 14,7 16 1/4 11
48F 5x1/4 5(3/16) 101 26,6 10,6 14 1/4 11
48F 10x1/8 10 112 29,7 14,7 16 1/8 10
48F 6x1/8 6 (1/4) 006 26,8 11,8 11 1/8 10
48F 6x1/4 6 (1/4) 102 27,8 11,8 14 1/4 11
48F 6x3/8 6 (1/4) 103 30,8 11,8 17 3/8 13
48F 6x1/2 6 (1/4) 104 34,3 11,8 21 1/2 16,0
48F 8x1/8 8 (5/16) 105 28,0 13.0 13 1/8 10
48F 8x1/4 8 (5/16) 107 29,0 13.0 14 1/4 11
48F 8x1/2 8 (5/16) 109 35,5 13.0 21 1/2 16,0
48F 10x3/8 10 (3/8) 116 33,7 14,7 17 3/8 13
48F 10x1/2 10 (3/8) 118 37,2 14,7 21 1/2 16,0
48F 12x1/4 12 (1/2) 128 32,5 16,5 19 1/4 11
48F 12x3/8 12 (1/2) 130 35,5 16,5 19 3/8 13
48F 12x1/2 12 (1/2) 132 39,0 16,5 21 1/2 16,0
48F 15x1/2 15 154 40,5 18,0 22 1/2 16,0
48F 16x1/2 16 (5/8) 164 40,5 18,0 22 1/2 16,0

About the product

Nipple with flare and pipe thread.

VVS code: 368612-xxx

* ID chamfered.